Network/Addington UTP Jacks
| # | Where | Which | Closet connection | Use | # |
|---|---|---|---|---|---|
| 1 | Warren' bedroom, NW wall, center (right of desk) | Top | switch-1000-0 port 1 | Family LAN | 1 |
| 2 | Bottom | 2 | |||
| 3 | Blue's office, NE wall, R of door (behind work cabinet) (??) | ? | switch-1000-0 port 2 | Family LAN | 3 |
| 4 | ? | 4 | |||
| 5 | Blue's bedroom, SW wall, L of door (behind nightstand) | Bottom | switch-1000-0 port 3 | Family LAN | 5 |
| 6 | Top | switch-1000-0 port 20 | ap-wifi-3 upstairs WiFi | 6 | |
| 7 | Kaia's bedroom, SW wall, L of window (near wardrobe) | Bottom | switch-1000-0 port 4 | Family LAN | 7 |
| 8 | Top | 8 | |||
| 9 | jbash's bedroom, NW wall, L of closet | Top | switch-1000-0 port 5 | Family LAN | 9 |
| 10 | Bottom | 10 | |||
| 11 | Living room, SW wall, R of door to dining | Bottom | switch-1000-0 port 6 | Family LAN | 11 |
| 12 | Top | 12 | |||
| 13 | Dining room, NE wall, L of door to living | Top | switch-1000-0 port 7 | Family LAN | 13 |
| 14 | Wall above plate | switch-1000-0 port 19 | ap-wifi-2 downstairs WiFi | 14 | |
| 15 | Cupboard, NE wall of breakfast room, L side | Nearer door | switch-1000-0 port 8 | Family LAN | 15 |
| 16 | Nearer rear | 16 | |||
| 17 | jbash's office, SW wall at left, wiremold (behind desk) | Right | switch-1000-0 port 9 | Trunk for jbash office (all VLANs) | 17 |
| 18 | Left | 18 | |||
| 19 | jbash's office, SE wall at center, wiremold (printer) | Right | switch-1000-0 port 10 | Family LAN | 19 |
| 20 | Left | 20 | |||
| 21 | jbash's office, SE wall at right, wiremold (left of desk) | Right | switch-1000-0 port 11 | Family LAN | 21 |
| 22 | Left | 22 | |||
| 23 | jbash's office, NE wall at right, right of window | Right | switch-1000-0 port 12 | Family LAN | 23 |
| 24 | Left | 24 | |||
| 25 | ? Basement workroom? | ? | switch-1000-0 port 13 | Family LAN | 25 |
| 26 | ? | 26 | |||
| 27 | Basement den/workroom, NE wall, near right | Top | switch-1000-0 port 14 | Family LAN | 27 |
| 28 | Bottom | 28 | |||
| 29 | Basement bedroom, NW wall, below left window | Bottom | switch-1000-0 port 15 | Family LAN | 29 |
| 30 | Top | 30 | |||
| 31 | Basement bedroom, NE wall, left of closet | Top | switch-1000-0 port 16 | Family LAN | 31 |
| 32 | Bottom | 32 | |||
| 33 | Garage, NE wall, left of door to hallway (over bench) | Top | switch-1000-0 port 17 | Family LAN | 33 |
| 34 | Bottom | infra-0 and sip-dect6-0 (ether/POTS split) | mdm-dsl-0 and DSL splitter at gar. window | 34 | |
| 35 | ? | ? | switch-1000-0 port 18 | Family LAN | 35 |
| 36 | ? | 36 |
Jacks are numbered by patch panel position (the patch panel is in the wall-mounted mini rack in the basement computer closet).
- 1-24 are on positions 1-24 of upper panel.
- 25-36 are on positions 1-12 of lower panel.
- Positions 13-24 of lower panel are unconnected.
- Third panel is totally unconnected.
